Finding the Perfect Fit: A Guide to Taylor Joelle Sizing
We know finding the right size for your little one can be tricky! To help you navigate our sizing like a pro, we've compiled this comprehensive semantic sizing guide with exact measurements across all Taylor Joelle styles.
1. Tutu Dress Sizing Chart
Our signature twirl dress with soft stretch knit bodice and layered tulle skirt.
| SIZE | CHILD HEIGHT | DRESS CHEST | DRESS LENGTH |
|---|---|---|---|
| 18-24 m | 31-33 in | 9 1/2 | 18 1/2 |
| 2 | 33-37 in | 10 | 19 1/2 |
| 3 | 37-40 in | 10 1/2 | 20 |
| 4 | 41-45 in | 11 | 22 |
| 5 | 45-47 in | 11 1/2 | 23 1/2 |
| 6 | 47-49 in | 11 3/4 | 25 |
| 7 | 49-52 in | 12 1/4 | 26 1/3 |
| 8 | 52-54 in | 12 3/4 | 28 1/2 |
| 10 | 54-56 in | 13 3/4 | 30 1/2 |
| 12 | 56-59 in | 14 3/4 | 32 1/2 |
| 14 | 59-61 in | 15 3/4 | 34 1/2 |
| SIZE | CHEST | WAIST | LENGTH |
|---|---|---|---|
| 3-6 M | 8 | 8 | 14 1/2 |
| 6-12 M | 8 1/2 | 8 1/2 | 15 1/2 |
| 12-18 M | 9 | 9 | 16 1/2 |
| 18-24 M | 9 1/2 | 9 1/4 | 18 1/2 |
| 2T | 10 | 9 3/4 | 19 1/2 |
| 3T | 10 1/2 | 10 1/4 | 20 |
| 4 | 11 | 10 1/2 | 22 |
| 5 | 11 1/2 | 11 | 23 1/2 |
| 6 | 11 3/4 | 11 1/4 | 25 |
| 7 | 12 1/4 | 11 3/4 | 26 3/4 |
| 8 | 12 3/4 | 12 1/4 | 28 1/2 |
| 10 | 13 3/4 | 13 | 30 1/2 |
| 12 | 14 3/4 | 13 3/4 | 32 1/2 |
| 14 | 15 3/4 | 14 1/2 | 34 1/2 |
2. Empire-Waist Dress Sizing Chart
| SIZE | CHILD HEIGHT | DRESS CHEST | DRESS LENGTH |
|---|---|---|---|
| 2 | 33-37 in | 10 | 19 1/2 |
| 3 | 37-40 in | 10 1/2 | 20 |
| 4 | 41-45 in | 11 | 22 |
| 5 | 45-47 in | 11 1/2 | 23 1/2 |
| 6 | 47-49 in | 11 3/4 | 25 |
| 7 | 49-52 in | 12 1/4 | 26 3/4 |
| 8 | 52-54 in | 12 3/4 | 28 1/2 |
| 10 | 54-56 in | 13 3/4 | 30 1/2 |
| 12 | 56-59 in | 14 3/4 | 32 1/2 |
| 14 | 59-61 in | 15 3/4 | 34 1/2 |
3. The Clara Dress Sizing Chart
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| 2 | 27 1/2 | 10 | 13 |
| 3 | 29 | 10 1/2 | 13 3/4 |
| 4 | 30 1/2 | 11 | 14 1/2 |
| 5 | 32 | 11 1/2 | 15 1/4 |
| 6 | 33 1/2 | 11 3/4 | 16 |
| 7 | 35 1/4 | 12 1/4 | 16 3/4 |
| 8 | 37 | 12 3/4 | 17 1/2 |
| 10 | 39 | 13 3/4 | 18 3/4 |
| 12 | 41 | 14 3/4 | 20 |
| 14 | 43 | 15 3/4 | 21 1/4 |
| 16 | 45 | 16 3/4 | 22 1/2 |
4. The Peony Dress Sizing Chart
| Size | Dress Length | Bodice Length | Chest Width (pit to pit) | Waist Width |
|---|---|---|---|---|
| 2 | 20.5 | 9 | 10 | 9.75 |
| 3 | 21 | 9.5 | 10.5 | 10.25 |
| 4 | 23 | 10 | 11 | 10.5 |
| 5 | 24.5 | 10.5 | 11.5 | 11 |
| 6 | 26 | 11 | 11.75 | 11.25 |
| 7 | 27.75 | 11.5 | 12.25 | 11.75 |
| 8 | 29.5 | 12 | 12.75 | 12.25 |
| 10 | 31.5 | 13 | 13.75 | 13 |
| 12 | 33.5 | 14 | 14.75 | 13.75 |
| 14 | 35.5 | 15 | 15.75 | 14.75 |
5. The Puff Dress & Ballerina Dress Sizing Chart
| SIZE | WIDTH | LENGTH |
|---|---|---|
| 12/18 M | 9 | 16 1/2 |
| 18/24 M | 9 1/2 | 18 1/2 |
| 2 | 10 | 19 1/2 |
| 3 | 10 1/2 | 20 |
| 4 | 11 | 22 |
| 5 | 11 1/2 | 23 1/2 |
| 6 | 11 3/4 | 25 |
| 7 | 12 1/4 | 26 3/4 |
| 8 | 12 3/4 | 28 1/2 |
| 10 | 13 3/4 | 30 1/2 |
| 12 | 14 3/4 | 32 1/2 |
| 14 | 15 3/4 | 34 1/2 |
6. Swing Dress Sizing Chart
| SIZE | CHEST | WAIST | LENGTH |
|---|---|---|---|
| 18-24 M | 9 1/2 | 9 1/4 | 18 1/2 |
| 2T | 10 | 9 3/4 | 19 1/2 |
| 3T | 10 1/2 | 10 1/4 | 20 |
| 4 | 11 | 10 1/2 | 22 |
| 5 | 11 1/2 | 11 | 23 1/2 |
| 6 | 11 3/4 | 11 1/4 | 25 |
| 7 | 12 1/4 | 11 3/4 | 26 3/4 |
| 8 | 12 3/4 | 12 1/4 | 28 1/2 |
| 10 | 13 3/4 | 13 | 30 1/2 |
| 12 | 14 3/4 | 13 3/4 | 32 1/2 |
| 14 | 15 3/4 | 14 1/2 | 34 1/2 |
7. Kid's T-Shirt Sizing Chart
| SIZE | CHEST | HEM | LENGTH |
|---|---|---|---|
| 2T | 12 | 12 1/2 | 15 1/2 |
| 3T | 12 3/4 | 13 1/4 | 16 1/4 |
| 4 | 13 1/2 | 14 | 17 |
| 5 | 14 | 14 1/2 | 17 3/4 |
| 6 | 14 1/2 | 15 | 18 1/2 |
| 7 | 15 | 15 1/2 | 19 1/4 |
| 8 | 15 1/2 | 16 | 20 |
| 10 | 16 1/3 | 16 3/4 | 20 1/4 |
| 12 | 17 | 17 1/2 | 22 1/2 |
| 14 | 18 | 18 1/2 | 25 |
8. Adult Unisex Tee Sizing Chart
| Size | Length | Chest | Hem |
|---|---|---|---|
| S | 26 1/2 | 19 | 19 1/2 |
| M | 28 | 20 1/2 | 21 |
| L | 29 1/2 | 22 | 22 1/2 |
| XL | 30 1/2 | 24 | 24 1/2 |
| 2XL | 31 1/2 | 26 | 26 1/2 |
| 3XL | 32 1/2 | 28 | 28 1/2 |
9. Women's Tee Sizing Chart
| Size | Length | Chest | Hem |
|---|---|---|---|
| S | 23 1/2 | 18 | 18 1/2 |
| M | 24 1/2 | 19 | 19 1/2 |
| L | 25 1/2 | 20 | 20 1/2 |
| XL | 26 | 21 1/2 | 22 |
| 2XL | 26 1/2 | 23 | 23 1/2 |
| 3XL | 27 | 24 1/2 | 25 |
Taylor Joelle Fit Guide & Measuring Tips
- True to Size Recommendation
- Our dresses and tees generally run true to size based on standard children's dress sizes (similar to Gap and Target). This provides a familiar starting point for your sizing journey.
- Height Suggestions for Dresses
- Our recommended dress size follows the child's height recommendation on the sizing chart. It is styled to be a fitted bodice with a mid-knee skirt length.
- Sizing Up or Down
- For a shorter skirt hitting above the knee, we recommend the next size down. For longer wear and growing room, or if your child falls between sizes, consider sizing up.
- Laying Flat & Measuring
- For an extra layer of confidence, grab a piece of clothing that fits your child perfectly. Lay it flat and measure chest (straight across armpit to armpit) and length from shoulder to hem to compare against our charts.
- Stretch Factor
- Our dress bodices and tees have gentle stretch built-in for added comfort, movement, and flexible fit.
